Oconee County

Oconee County, located in South Carolina's scenic Upstate region, is home to roughly 80,000 residents and is growing yearly. The county seat is Walhalla, where a friendly, small-town atmosphere awaits. Key industries include manufacturing, healthcare, hospitality, and tourism, contributing to a diverse economy. Known for its college town vibe and appeal as a retirement destination, Oconee County offers beautiful lakes, rivers, mountains and waterfalls. Conveniently situated 35 miles west of Greenville and 120 miles northeast of Atlanta, Oconee County is a great place to live and explore.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Oconee County | 66,214 | 74,273 | 81,448 | 83,344 |
Source: ESRI, 2024-12-05
Population by Age
Population | 2024 |
---|---|
0-4 | 3,579 |
5-9 | 4,087 |
10-14 | 4,435 |
15-19 | 4,524 |
20-24 | 5,164 |
25-29 | 4,056 |
30-34 | 4,274 |
35-39 | 4,090 |
40-44 | 4,254 |
45-49 | 4,293 |
50-54 | 5,134 |
55-59 | 5,561 |
60-64 | 6,385 |
65-69 | 6,489 |
70-74 | 5,755 |
75-79 | 4,681 |
80-84 | 2,635 |
85+ | 2,052 |
18+ | 66,625 |
Median Age | 48 |
Source: ESRI, 2024-12-05
Population by Race
Oconee County | 2024 |
---|---|
Total | 81,448.00 |
White Alone | 83.24% |
Black Alone | 6.7% |
American Indian Alone | 0.43% |
Asian Alone | 0.71% |
Pacific Islander Alone | 0.03% |
Some Other Race | 2.86% |
Two or More Races | 6.02% |
Hispanic Origin | 5.87% |
Diversity Index | 37.60 |
Source: ESRI, 2024-12-05
Growth Rate
Oconee County | 2024 - 2029 |
---|---|
Population | 0.46% |
Households | 0.75% |
Families | 0.69% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-12-05
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 27,282 | 30,676 | 34,766 | 36,087 |
Housing Units | 32,380 | 38,763 | 42,606 | 44,076 |
Owner Occupied Units | 26,979 | 28,835 | ||
Renter Occupied Units | 7,787 | 7,252 | ||
Vacant Units | 7,840 | 7,989 |
Source: ESRI, 2024-12-05
Home Value
Oconee County | 2024 | 2029 |
---|---|---|
Median Home Value | $251,267 | $288,267 |
Average Home Value | $407,304 | $441,177 |
<$50,000 | 2,999 | 2,758 |
$50,000 - $99,999 | 2,040 | 1,869 |
$100,000 - $149,999 | 1,707 | 1,564 |
$150,000 - $199,999 | 3,248 | 3,001 |
$200,000 - $249,999 | 3,448 | 3,691 |
$250,000 - $299,999 | 1,874 | 2,005 |
$300,000 - $399,999 | 3,191 | 3,787 |
$400,000 - $499,999 | 2,407 | 2,878 |
$500,000 - $749,999 | 2,028 | 2,431 |
$1,000,000 + | 1,514 | 1,827 |
Source: ESRI, 2024-12-05
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3,888 |
2000-2009 | 7,974 |
1990-1999 | 8,099 |
1980-1989 | 6,236 |
1970-1979 | 5,759 |
1960-1969 | 3,759 |
1950-1959 | 2,089 |
1940-1949 | 1,275 |
1939 or Before | 1,674 |
Source: ESRI, 2024-12-05
Back To TopIncome
Income
Oconee County | 2024 | 2029 |
---|---|---|
Median Household | $60,813 | $72,207 |
Average Household | $86,217 | $98,317 |
Per Capita | $36,816 | $42,584 |
Source: ESRI, 2024-12-05
Household Income
Oconee County | 2024 |
---|---|
<$15,000 | 4,851 |
$15,000 - $24,999 | 2,376 |
$25,000 - $34,999 | 3,332 |
$35,000 - $49,999 | 4,116 |
$50,000 - $74,999 | 5,205 |
$75,000 - $99,999 | 3,973 |
$100,000 - $149,999 | 6,717 |
$150,000 - $199,999 | 2,183 |
$200,000+ | 2,013 |
Source: ESRI, 2024-12-05
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 31,671 |
In-County Residents | 22,169 |
Out-of-County Residents | 8,221 |
Drive Alone | 25,040 |
Carpooled | 3,581 |
Public Transport | 166 |
Work at Home | 2,122 |
Motorcycle | 48 |
Bicycle | 0 |
Walked | 371 |
Other | 333 |
Less than 5 minutes | 789 |
5-9 minutes | 3,349 |
10-14 minutes | 4,685 |
15-19 minutes | 5,595 |
20-24 minutes | 4,251 |
25-29 minutes | 1,973 |
30-34 minutes | 2,657 |
35-39 minutes | 829 |
40-44 minutes | 721 |
45-59 minutes | 2,244 |
60-89 minutes | 1,437 |
90+ minutes | 1,019 |
Average Travel Time | 25 |
Source: ESRI, 2024-12-05
Source: ESRI, 2024-12-05
Employees by NAICS
Category | Number |
---|---|
Total Employees | 25,806 |
Agr/Forestry/Fish/Hunt | 54 |
Mining | 58 |
Utilities | 245 |
Construction | 1,735 |
Manufacturing | 3,430 |
Wholesale Trade | 983 |
Retail Trade | 3,155 |
Motor Veh/Parts Dealers | 453 |
Furn & Home Furnish Str | 94 |
Electronics & Appl Store | 28 |
Bldg Matl/Garden Equip | 479 |
Food & Beverage Stores | 587 |
Health/Pers Care Stores | 251 |
Gasoline Stations | 141 |
Clothing/Accessory Store | 73 |
Sports/Hobby/Book/Music | 243 |
General Merchandise Str | 806 |
Transportation/Warehouse | 153 |
Information | 497 |
Finance & Insurance | 535 |
Cntrl Bank/Crdt Intrmdtn | 344 |
Sec/Cmdty Cntrct/Oth Inv | 66 |
Insur/Funds/Trusts/Other | 125 |
Real Estate/Rent/Leasing | 501 |
Prof/Scientific/Tech Srv | 821 |
Legal Services | 88 |
Mgmt of Comp/Enterprises | 55 |
Admin/Support/Waste Mgmt | 265 |
Educational Services | 1,759 |
HealthCare/Social Assist | 5,071 |
Arts/Entertainment/Rec | 577 |
Accommodation/Food Srvcs | 2,107 |
Accommodation | 256 |
Food Srv/Drinking Places | 1,851 |
Other Srv excl Pub Admin | 1,995 |
Auto Repair/Maintenance | 249 |
Public Administration Emp | 1,790 |
Source: ESRI, 2024-12-05
Educational Attainment (25+)
Oconee County | 2024 |
---|---|
<9th Grade | 1,544 |
Some High School | 4,616 |
GED | 3,997 |
Graduated High School | 13,525 |
Some College/No Degree | 10,568 |
Associates Degree | 6,939 |
Bachelor's Degree | 10,704 |
Graduate Degree | 7,766 |
Source: ESRI, 2024-12-05
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 2,463 |
Agr/Forestry/Fish/Hunt Bus | 17 |
Mining Bus | 6 |
Utilities Bus | 13 |
Construction Bus | 166 |
Manufacturing Bus | 77 |
Wholesale Trade Bus | 70 |
Retail Trade Bus | 367 |
Motor Veh/Parts Dealers Bus | 52 |
Furn & Home Furnish Str Bus | 18 |
Electronics & Appl Store Bus | 10 |
Bldg Matl/Garden Equip Bus | 35 |
Food & Beverage Stores Bus | 65 |
Health/Pers Care Stores Bus | 42 |
Gasoline Stations Bus | 25 |
Clothing/Accessory Store Bus | 17 |
Sports/Hobby/Book/Music Bus | 56 |
General Merchandise Str Bus | 47 |
Transportation/Warehouse Bus | 29 |
Information Bus | 36 |
Finance & Insurance Bus | 129 |
Cntrl Bank/Crdt Intrmdtn Bus | 63 |
Sec/Cmdty Cntrct/Oth Inv Bus | 24 |
Insur/Funds/Trusts/Other Bus | 42 |
Real Estate/Rent/Leasing Bus | 139 |
Prof/Scientific/Tech Srv Bus | 134 |
Legal Services Bus | 24 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 90 |
Educational Services Bus | 45 |
HealthCare/Social Assist Bus | 289 |
Arts/Entertainment/Rec Bus | 64 |
Accommodation/Food Srvcs Bus | 193 |
Accommodation Bus | 31 |
Food Srv/Drinking Places Bus | 162 |
Other Srv excl Pub Admin Bus | 385 |
Auto Repair/Maintenance Bus | 47 |
Public Administration Bus | 137 |
Source: ESRI, 2024-12-05
Back To Top