Oconee County
Oconee County, located in South Carolina's scenic Upstate region, is home to roughly 80,000 residents and is growing yearly. The county seat is Walhalla, where a friendly, small-town atmosphere awaits. Key industries include manufacturing, healthcare, hospitality, and tourism, contributing to a diverse economy. Known for its college town vibe and appeal as a retirement destination, Oconee County offers beautiful lakes, rivers, mountains and waterfalls. Conveniently situated 35 miles west of Greenville and 120 miles northeast of Atlanta, Oconee County is a great place to live and explore.
Population
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Oconee County | 66,214 | 74,273 | 82,572 | 84,869 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 3,638 |
| 5-9 | 3,880 |
| 10-14 | 4,392 |
| 15-19 | 4,395 |
| 20-24 | 5,076 |
| 25-29 | 4,499 |
| 30-34 | 4,624 |
| 35-39 | 4,423 |
| 40-44 | 4,277 |
| 45-49 | 4,423 |
| 50-54 | 5,019 |
| 55-59 | 5,443 |
| 60-64 | 6,167 |
| 65-69 | 6,636 |
| 70-74 | 5,721 |
| 75-79 | 4,900 |
| 80-84 | 2,994 |
| 85+ | 2,065 |
| 18+ | 67,998 |
| Median Age | 47 |
Source: ESRI, 2026-09-09
Population by Race
| Oconee County | 2026 |
|---|---|
| Total | 82,572.00 |
| White Alone | 82.39% |
| Black Alone | 6.4% |
| American Indian Alone | 0.75% |
| Asian Alone | 0.7% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 3.33% |
| Two or More Races | 6.41% |
| Hispanic Origin | 7.07% |
| Diversity Index | 40.20 |
Source: ESRI, 2026-09-09
Growth Rate
| Oconee County | 2026 - 2031 |
|---|---|
| Population | 0.55% |
| Households | 0.98% |
| Families | 0.95% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-09-09
Housing
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 27,282 | 30,676 | 36,384 | 38,204 |
| Housing Units | 32,381 | 38,763 | 44,613 | 46,820 |
| Owner Occupied Units | 27,767 | 29,613 | ||
| Renter Occupied Units | 8,617 | 8,591 | ||
| Vacant Units | 8,229 | 8,616 |
Source: ESRI, 2026-09-09
Home Value
| Oconee County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $301,781 | $386,220 |
| Average Home Value | $442,375 | $582,521 |
| <$50,000 | 2,377 | 1,492 |
| $50,000 - $99,999 | 1,423 | 657 |
| $100,000 - $149,999 | 1,625 | 981 |
| $150,000 - $199,999 | 3,134 | 2,314 |
| $200,000 - $249,999 | 3,298 | 3,397 |
| $250,000 - $299,999 | 1,953 | 1,814 |
| $300,000 - $399,999 | 4,128 | 4,815 |
| $400,000 - $499,999 | 2,728 | 2,843 |
| $500,000 - $749,999 | 2,341 | 2,892 |
| $1,000,000 + | 1,614 | 2,906 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 4,706 |
| 2000-2009 | 7,494 |
| 1990-1999 | 7,372 |
| 1980-1989 | 6,323 |
| 1970-1979 | 6,191 |
| 1960-1969 | 3,519 |
| 1950-1959 | 2,196 |
| 1940-1949 | 1,207 |
| 1939 or Before | 1,697 |
Source: ESRI, 2026-09-09
Back To TopIncome
Income
| Oconee County | 2026 | 2031 |
|---|---|---|
| Median Household | $69,261 | $78,798 |
| Average Household | $103,832 | $118,663 |
| Per Capita | $45,821 | $53,486 |
Source: ESRI, 2026-09-09
Household Income
| Oconee County | 2026 |
|---|---|
| <$15,000 | 4,302 |
| $15,000 - $24,999 | 2,650 |
| $25,000 - $34,999 | 2,746 |
| $35,000 - $49,999 | 4,462 |
| $50,000 - $74,999 | 5,281 |
| $75,000 - $99,999 | 4,118 |
| $100,000 - $149,999 | 5,914 |
| $150,000 - $199,999 | 2,817 |
| $200,000+ | 4,094 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 33,075 |
| In-County Residents | 24,016 |
| Out-of-County Residents | 7,625 |
| Drive Alone | 24,998 |
| Carpooled | 3,796 |
| Public Transport | 97 |
| Work at Home | 3,286 |
| Motorcycle | 45 |
| Bicycle | 0 |
| Walked | 421 |
| Other | 422 |
| Less than 5 minutes | 1,286 |
| 5-9 minutes | 3,827 |
| 10-14 minutes | 4,952 |
| 15-19 minutes | 5,486 |
| 20-24 minutes | 3,769 |
| 25-29 minutes | 1,664 |
| 30-34 minutes | 2,875 |
| 35-39 minutes | 1,003 |
| 40-44 minutes | 884 |
| 45-59 minutes | 1,878 |
| 60-89 minutes | 1,164 |
| 90+ minutes | 1,001 |
| Average Travel Time | 24 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 25,766 |
| Agr/Forestry/Fish/Hunt | 83 |
| Mining | 55 |
| Utilities | 232 |
| Construction | 1,777 |
| Manufacturing | 3,347 |
| Wholesale Trade | 957 |
| Retail Trade | 3,460 |
| Motor Veh/Parts Dealers | 735 |
| Furn & Home Furnish Str | 138 |
| Electronics & Appl Store | 21 |
| Bldg Matl/Garden Equip | 366 |
| Food & Beverage Stores | 728 |
| Health/Pers Care Stores | 228 |
| Gasoline Stations | 147 |
| Clothing/Accessory Store | 68 |
| Sports/Hobby/Book/Music | 225 |
| General Merchandise Str | 804 |
| Transportation/Warehouse | 157 |
| Information | 459 |
| Finance & Insurance | 613 |
| Cntrl Bank/Crdt Intrmdtn | 345 |
| Sec/Cmdty Cntrct/Oth Inv | 75 |
| Insur/Funds/Trusts/Other | 193 |
| Real Estate/Rent/Leasing | 535 |
| Prof/Scientific/Tech Srv | 824 |
| Legal Services | 98 |
| Mgmt of Comp/Enterprises | 96 |
| Admin/Support/Waste Mgmt | 358 |
| Educational Services | 1,660 |
| HealthCare/Social Assist | 4,579 |
| Arts/Entertainment/Rec | 611 |
| Accommodation/Food Srvcs | 2,255 |
| Accommodation | 254 |
| Food Srv/Drinking Places | 2,001 |
| Other Srv excl Pub Admin | 2,063 |
| Auto Repair/Maintenance | 287 |
| Public Administration Emp | 1,636 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Oconee County | 2026 |
|---|---|
| <9th Grade | 1,699 |
| Some High School | 4,626 |
| GED | 4,099 |
| Graduated High School | 13,930 |
| Some College/No Degree | 9,917 |
| Associates Degree | 8,237 |
| Bachelor's Degree | 11,248 |
| Graduate Degree | 7,435 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,366 |
| Agr/Forestry/Fish/Hunt Bus | 18 |
| Mining Bus | 5 |
| Utilities Bus | 13 |
| Construction Bus | 174 |
| Manufacturing Bus | 76 |
| Wholesale Trade Bus | 67 |
| Retail Trade Bus | 370 |
| Motor Veh/Parts Dealers Bus | 52 |
| Furn & Home Furnish Str Bus | 21 |
| Electronics & Appl Store Bus | 7 |
| Bldg Matl/Garden Equip Bus | 34 |
| Food & Beverage Stores Bus | 68 |
| Health/Pers Care Stores Bus | 37 |
| Gasoline Stations Bus | 28 |
| Clothing/Accessory Store Bus | 16 |
| Sports/Hobby/Book/Music Bus | 57 |
| General Merchandise Str Bus | 50 |
| Transportation/Warehouse Bus | 30 |
| Information Bus | 35 |
| Finance & Insurance Bus | 139 |
| Cntrl Bank/Crdt Intrmdtn Bus | 64 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 29 |
| Insur/Funds/Trusts/Other Bus | 46 |
| Real Estate/Rent/Leasing Bus | 136 |
| Prof/Scientific/Tech Srv Bus | 133 |
| Legal Services Bus | 23 |
| Mgmt of Comp/Enterprises Bus | 5 |
| Admin/Support/Waste Mgmt Bus | 91 |
| Educational Services Bus | 48 |
| HealthCare/Social Assist Bus | 222 |
| Arts/Entertainment/Rec Bus | 63 |
| Accommodation/Food Srvcs Bus | 190 |
| Accommodation Bus | 34 |
| Food Srv/Drinking Places Bus | 156 |
| Other Srv excl Pub Admin Bus | 345 |
| Auto Repair/Maintenance Bus | 43 |
| Public Administration Bus | 118 |
Source: ESRI, 2026-09-09
Back To Top