Oconee County
Oconee County, located in South Carolina's scenic Upstate region, is home to roughly 80,000 residents and is growing yearly. The county seat is Walhalla, where a friendly, small-town atmosphere awaits. Key industries include manufacturing, healthcare, hospitality, and tourism, contributing to a diverse economy. Known for its college town vibe and appeal as a retirement destination, Oconee County offers beautiful lakes, rivers, mountains and waterfalls. Conveniently situated 35 miles west of Greenville and 120 miles northeast of Atlanta, Oconee County is a great place to live and explore.
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Oconee County | 66,214 | 74,273 | 81,618 | 83,461 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 3,573 |
| 5-9 | 3,926 |
| 10-14 | 4,387 |
| 15-19 | 4,317 |
| 20-24 | 4,557 |
| 25-29 | 4,821 |
| 30-34 | 4,559 |
| 35-39 | 4,244 |
| 40-44 | 4,294 |
| 45-49 | 4,385 |
| 50-54 | 5,005 |
| 55-59 | 5,396 |
| 60-64 | 6,200 |
| 65-69 | 6,600 |
| 70-74 | 5,720 |
| 75-79 | 4,751 |
| 80-84 | 2,870 |
| 85+ | 2,013 |
| 18+ | 67,095 |
| Median Age | 47 |
Source: ESRI, 2025-09-30
Population by Race
| Oconee County | 2025 |
|---|---|
| Total | 81,618.00 |
| White Alone | 83.07% |
| Black Alone | 6.53% |
| American Indian Alone | 0.48% |
| Asian Alone | 0.73% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 3.02% |
| Two or More Races | 6.14% |
| Hispanic Origin | 6.21% |
| Diversity Index | 38.20 |
Source: ESRI, 2025-09-30
Growth Rate
| Oconee County | 2025 - 2030 |
|---|---|
| Population | 0.45% |
| Households | 0.85% |
| Families | 0.68% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2025-09-30
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 27,282 | 30,676 | 35,644 | 37,186 |
| Housing Units | 32,381 | 38,763 | 43,430 | 45,163 |
| Owner Occupied Units | 27,486 | 29,333 | ||
| Renter Occupied Units | 8,158 | 7,853 | ||
| Vacant Units | 7,786 | 7,977 |
Source: ESRI, 2025-09-30
Home Value
| Oconee County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $288,392 | $358,930 |
| Average Home Value | $432,367 | $549,028 |
| <$50,000 | 2,763 | 1,908 |
| $50,000 - $99,999 | 1,617 | 799 |
| $100,000 - $149,999 | 1,713 | 1,194 |
| $150,000 - $199,999 | 3,081 | 2,609 |
| $200,000 - $249,999 | 3,127 | 3,563 |
| $250,000 - $299,999 | 1,878 | 2,109 |
| $300,000 - $399,999 | 3,873 | 4,216 |
| $400,000 - $499,999 | 2,550 | 2,648 |
| $500,000 - $749,999 | 2,256 | 2,690 |
| $1,000,000 + | 1,566 | 2,582 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 4,423 |
| 2000-2009 | 7,780 |
| 1990-1999 | 7,776 |
| 1980-1989 | 6,155 |
| 1970-1979 | 6,061 |
| 1960-1969 | 3,665 |
| 1950-1959 | 2,125 |
| 1940-1949 | 1,229 |
| 1939 or Before | 1,573 |
Source: ESRI, 2025-09-30
Back To TopIncome
Income
| Oconee County | 2025 | 2030 |
|---|---|---|
| Median Household | $68,133 | $75,404 |
| Average Household | $96,280 | $107,517 |
| Per Capita | $42,063 | $47,920 |
Source: ESRI, 2025-09-30
Household Income
| Oconee County | 2025 |
|---|---|
| <$15,000 | 3,379 |
| $15,000 - $24,999 | 2,939 |
| $25,000 - $34,999 | 3,114 |
| $35,000 - $49,999 | 3,876 |
| $50,000 - $74,999 | 6,240 |
| $75,000 - $99,999 | 4,958 |
| $100,000 - $149,999 | 6,165 |
| $150,000 - $199,999 | 2,391 |
| $200,000+ | 2,582 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 32,122 |
| In-County Residents | 23,264 |
| Out-of-County Residents | 7,692 |
| Drive Alone | 24,903 |
| Carpooled | 3,505 |
| Public Transport | 103 |
| Work at Home | 2,762 |
| Motorcycle | 13 |
| Bicycle | 0 |
| Walked | 368 |
| Other | 458 |
| Less than 5 minutes | 902 |
| 5-9 minutes | 3,694 |
| 10-14 minutes | 4,890 |
| 15-19 minutes | 5,303 |
| 20-24 minutes | 3,949 |
| 25-29 minutes | 2,027 |
| 30-34 minutes | 2,543 |
| 35-39 minutes | 926 |
| 40-44 minutes | 729 |
| 45-59 minutes | 2,111 |
| 60-89 minutes | 1,342 |
| 90+ minutes | 944 |
| Average Travel Time | 25 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 27,582 |
| Agr/Forestry/Fish/Hunt | 52 |
| Mining | 55 |
| Utilities | 244 |
| Construction | 1,760 |
| Manufacturing | 3,353 |
| Wholesale Trade | 952 |
| Retail Trade | 3,224 |
| Motor Veh/Parts Dealers | 454 |
| Furn & Home Furnish Str | 93 |
| Electronics & Appl Store | 19 |
| Bldg Matl/Garden Equip | 442 |
| Food & Beverage Stores | 702 |
| Health/Pers Care Stores | 249 |
| Gasoline Stations | 150 |
| Clothing/Accessory Store | 73 |
| Sports/Hobby/Book/Music | 246 |
| General Merchandise Str | 796 |
| Transportation/Warehouse | 160 |
| Information | 452 |
| Finance & Insurance | 595 |
| Cntrl Bank/Crdt Intrmdtn | 339 |
| Sec/Cmdty Cntrct/Oth Inv | 70 |
| Insur/Funds/Trusts/Other | 186 |
| Real Estate/Rent/Leasing | 492 |
| Prof/Scientific/Tech Srv | 821 |
| Legal Services | 85 |
| Mgmt of Comp/Enterprises | 28 |
| Admin/Support/Waste Mgmt | 294 |
| Educational Services | 1,880 |
| HealthCare/Social Assist | 6,722 |
| Arts/Entertainment/Rec | 603 |
| Accommodation/Food Srvcs | 2,094 |
| Accommodation | 266 |
| Food Srv/Drinking Places | 1,828 |
| Other Srv excl Pub Admin | 2,027 |
| Auto Repair/Maintenance | 226 |
| Public Administration Emp | 1,760 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Oconee County | 2025 |
|---|---|
| <9th Grade | 1,957 |
| Some High School | 4,671 |
| GED | 4,275 |
| Graduated High School | 14,760 |
| Some College/No Degree | 9,945 |
| Associates Degree | 6,456 |
| Bachelor's Degree | 11,591 |
| Graduate Degree | 7,203 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,392 |
| Agr/Forestry/Fish/Hunt Bus | 17 |
| Mining Bus | 5 |
| Utilities Bus | 13 |
| Construction Bus | 172 |
| Manufacturing Bus | 71 |
| Wholesale Trade Bus | 69 |
| Retail Trade Bus | 358 |
| Motor Veh/Parts Dealers Bus | 52 |
| Furn & Home Furnish Str Bus | 19 |
| Electronics & Appl Store Bus | 6 |
| Bldg Matl/Garden Equip Bus | 33 |
| Food & Beverage Stores Bus | 63 |
| Health/Pers Care Stores Bus | 39 |
| Gasoline Stations Bus | 27 |
| Clothing/Accessory Store Bus | 17 |
| Sports/Hobby/Book/Music Bus | 56 |
| General Merchandise Str Bus | 46 |
| Transportation/Warehouse Bus | 31 |
| Information Bus | 33 |
| Finance & Insurance Bus | 133 |
| Cntrl Bank/Crdt Intrmdtn Bus | 62 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 26 |
| Insur/Funds/Trusts/Other Bus | 45 |
| Real Estate/Rent/Leasing Bus | 135 |
| Prof/Scientific/Tech Srv Bus | 133 |
| Legal Services Bus | 22 |
| Mgmt of Comp/Enterprises Bus | 5 |
| Admin/Support/Waste Mgmt Bus | 83 |
| Educational Services Bus | 45 |
| HealthCare/Social Assist Bus | 282 |
| Arts/Entertainment/Rec Bus | 62 |
| Accommodation/Food Srvcs Bus | 188 |
| Accommodation Bus | 29 |
| Food Srv/Drinking Places Bus | 159 |
| Other Srv excl Pub Admin Bus | 355 |
| Auto Repair/Maintenance Bus | 43 |
| Public Administration Bus | 128 |
Source: ESRI, 2025-09-30
Back To Top